| ||||
| All American Quarter Horse Congress | ||||
| Shown: 10 | ||||
Class: 2033 1996 Amateur Colts 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7962 | $400.00 | DS Roman Kid Clu | David Stone |
| David Stone | Florence, AL | |||
| 2 | 8919 | $350.00 | Worth Every Cent | Peter Cofrancesco Jr |
| Jarred Cofrancesco | Sparta, NJ | |||
| 3 | 1289 | $250.00 | Playgirls Reflection | Greg Farmer |
| Greg Farmer | Corryton, TN | |||
| 4 | 7122 | $150.00 | Kid Clusified | Julie Jackson |
| Julie Jackson | Dryden, MI | |||
| 5 | 4310 | $100.00 | Ok To Be Cool | Keith Rush |
| Keith Rush | Gonzales, LA | |||
| 6 | 9366 | $100.00 | Sir Mocca Skip | Pidge A Smith |
| Pidge A Smith | Rocheport, MD | |||
| 7 | 3926 | $0.00 | Cool Finale | Earl Walker |
| Marcy Walker | Millersville, MD | |||
| 8 | 5457 | $0.00 | Conclusionized | Miriam Shepard |
| Richard Shepard Sr | Harrington, DE | |||
| 9 | 1888 | $0.00 | Continue | John J Feola |
| John J Feola | Delhi, NY | |||
| 10 | 1062 | $0.00 | Untouchable Clu | John Chapman |
| John Chapman | Spotsylvania, VA | |||
Rank |
T-Alderman | A-Stone | Sargent | Carter |
|---|---|---|---|---|
| 1. | 8919 | 7122 | 8919 | 7962 |
| 2. | 7962 | 7962 | 1289 | 1289 |
| 3. | 4310 | 1289 | 7122 | 9366 |
| 4. | 7122 | 4310 | 4310 | 7122 |
| 5. | 9366 | 9366 | 5457 | 8919 |
| 6. | 3926 | 8919 | 9366 | 3926 |
| 7. | 1289 | 3926 | 1888 | 1888 |
| 8. | 1888 | 5457 | 7962 | 5457 |
| 9. | 5457 | 1888 | 1062 | 4310 |
| 10. | 1062 | 1062 | 3926 | 1062 |
Tie Breaker Judge: T-Alderman
Alternate Tie Breaker Judge: A-Stone