| ||||
| All American Quarter Horse Congress | ||||
| Shown: 13 | ||||
| Class: 2031 1998 Amateur Colts 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 5875 | $400.00 | Mr Cool Executive | Curtis F Pilot |
| RESERVE CHAMPION | Curtis F Pilot | Mobile, AL | ||
| 2 | 4732 | $350.00 | Press Card | Richard R Moore |
| Julia Moore | , | |||
| 3 | 5209 | $250.00 | A Dynamic Mister | Susan Kuefler |
| Kelly Prestegaard | Plano, IL | |||
| 4 | 8922 | $150.00 | Twist Of Array | Thomas E Hunter |
| Thomas E Hunter | Albion, PA | |||
| 5 | 7091 | $100.00 | Pets Cool Image | Charles Mutchler |
| Charles Mutchler | Carrie, MS | |||
| 6 | 8168 | $100.00 | Call Me Tardee Clu | Dennis E Reinneck |
| Dennis E Reinneck | St Jacob, IL | |||
| 7 | 5127 | $0.00 | Investment Clu | Dick Mooney |
| Dick Mooney | Storm Lake, IA | |||
| 8 | 6416 | $0.00 | Expensiveandworthit | Monica Kietzke |
| Monica Kietzke | Marlette, MI | |||
| 9 | 3278 | $0.00 | Mr Impressa Solis | H B Powell |
| H B Powell | Clayton, NC | |||
| 10 | 6023 | $0.00 | All Star Kid Racer | Wendy M Shira |
| Wendy M Shira | St Paris, OH | |||
Rank |
T-Stone | A-Carter | Sargent | Alderman |
|---|---|---|---|---|
| 1. | 5875 | 5875 | 5875 | 5875 |
| 2. | 5209 | 4732 | 4732 | 4732 |
| 3. | 8922 | 8168 | 5209 | 8922 |
| 4. | 7091 | 6023 | 7091 | 7091 |
| 5. | 8168 | 5127 | 6416 | 5127 |
| 6. | 4732 | 5209 | 8922 | 6416 |
| 7. | 5127 | 7091 | 3278 | 5209 |
| 8. | 3278 | 8922 | 4456 | 3278 |
| 9. | 6416 | 3278 | 6023 | 8168 |
| 10. | 9317 | 9317 | 8168 | 6023 |
Tie Breaker Judge: T-Stone
Alternate Tie Breaker Judge: A-Carter