Shown: 11
| ||||
All American Quarter Horse Congress | ||||
| Class: 2030 1999 Amateur Colts 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 2053 | $400.00 | Perpetual Flash | Rev Tr Wells Family |
| Betty Wells | , | |||
| 2 | 9046 | $350.00 | Consolidate | Gary Brewer |
| Gary Brewer | Orlando, FL | |||
| 3 | 9302 | $250.00 | OK With Color | Fred & Vicki Benker |
| Vicki Benker | Noblesville, IN | |||
| 4 | 5120 | $150.00 | Design Traditions | Ken Couey |
| Teresa Couey Bell | Monroe, GA | |||
| 5 | 3828 | $100.00 | First Kid in Town | Edward Dolan Jr |
| Edward Dolan Jr | Pt Austin, MI | |||
| 6 | 8486 | $100.00 | Unnamed | Charles A Flohr |
| Charles A Flohr | Findlay, OH | |||
| 7 | 1697 | $0.00 | Turn Me Loose Mister | Nancy Wargas |
| Kenneth Wargas | Rowland, NC | |||
| 8 | 4295 | $0.00 | Cant Touch Em | Kevin Smith |
| Kevin Smith | Lorton, VA | |||
| 9 | 2874 | $0.00 | Willie Be Great | Richard Murray |
| Richard Murray | Plymouth, IN | |||
| 10 | 6533 | $0.00 | Hes Temendous | Robert Smith |
| Robert M Smith | Findlay, OH | |||
Rank |
T-Alderman | A-Carter | Stone | Sargent |
|---|---|---|---|---|
| 1. | 2053 | 9046 | 9046 | 2053 |
| 2. | 9302 | 2053 | 9302 | 5120 |
| 3. | 5120 | 3828 | 5120 | 8486 |
| 4. | 8486 | 9302 | 3828 | 1697 |
| 5. | 3828 | 2874 | 1697 | 9046 |
| 6. | 4295 | 4295 | 4295 | 9302 |
| 7. | 1697 | 6533 | 2874 | 3828 |
| 8. | 9046 | 5120 | 2053 | 4295 |
| 9. | 6533 | 1697 | 8486 | 1352 |
| 10. | 2874 | 8486 | 6533 | 2874 |
Tie Breaker Judge: T-Alderman
Alternate Tie Breaker Judge: A-Carter