| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3759 | $200.00 | Every Boys Dream | Debbie Hill |
| Brian F Holmes | , AB | |||
| 2 | 4108 | $180.00 | Heademoffatthepass | Linda Layon Watson |
| Charlie Cole | El Centro, CA | |||
| 3 | 5926 | $160.00 | Acadamosby Award | Chelsea P Knox |
| Jason Martin | San Clemente, CA | |||
| 4 | 7410 | $140.00 | Hopeful Conclusion | Dr Joni Hegel |
| Kevin T Dukes | Scottsdale, AZ | |||
| 5 | 9728 | $120.00 | All In Silver | Dr Joni Hegel |
| Sandy Vaughn | Scottsdale, AZ | |||
| 6 | 8871 | $100.00 | The Institution | Donna Price |
| Stephanie A Lynn | Terry, MS | |||
| 7 | 6446 | $60.00 | WF Checkers | Kay Hansen |
| Ellen Jost | Antioch, IL | |||
| 8 | 8945 | $40.00 | Like Heck | Nancy L Lilly |
| Mark Grice | Fredericksburg, VA | |||
| 9 | 2664 | $0.00 | Mr Tabano Bay | Michele L Moody |
| David Warner Jr | Munith, MI | |||
| 10 | 1991 | $0.00 | The Snooty Fox | A, M & B Morris |
| Mark Harrell | S Bend, IN | |||
| Rank | T-Lange | A-Sargent | Mathes | Hinds |
|---|---|---|---|---|
| 1. | 4108 | 7410 | 3759 | 5926 |
| 2. | 3759 | 3759 | 4108 | 9728 |
| 3. | 5926 | 9728 | 8871 | 4108 |
| 4. | 7410 | 4108 | 7410 | 6446 |
| 5. | 8871 | 8871 | 5926 | 2664 |
| 6. | 9728 | 1991 | 9728 | 3045 |
| 7. | 2664 | 6446 | 8945 | 8945 |
| 8. | 1522 | 8945 | 7579 | 1991 |
| 9. | 1991 | 7579 | 1991 | 3759 |
| 10. | 7579 | 3045 | 1522 | 8871 |
Tie Breaker Judge: T-Lange
Alternate Tie Breaker Judge: A-Sargent