| ||||
| All American Quarter Horse Congress | ||||
| Shown: 45 | ||||
| Class: 1512 Sr Hunter Hack 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 2200 | $200.00 | Surprise Me Moxie | Alice Holmes |
| Jerry Erickson | Purcell, OK | |||
| 2 | 2640 | $180.00 | Larks Forward March | Kimberly A Dunn |
| Alfred Hewitt | Wellington, FL | |||
| 3 | 7579 | $160.00 | Im Sucha Sam | Nancy Murfin-Moxley |
| David Connors | Wichita, KS | |||
| 4 | 5848 | $140.00 | Royal Evening Star | Jamie Cesena |
| Fawn Behlmer | Orange, CA | |||
| 5 | 4834 | $120.00 | Tel Ima Eagle | Melissa Sheiko |
| Chuck Briggs | Billings, MT | |||
| 6 | 5926 | $100.00 | Acadamosby Award | Chelsea P Knox |
| Jason Martin | San Clemente, CA | |||
| 7 | 5945 | $60.00 | Helmville Dandy | Debora Reeder |
| Carrie Grose | Naples, FL | |||
| 8 | 4108 | $40.00 | Heademoffatthepass | Linda Layon Watson |
| Linda Crothers | El Centro, CA | |||
| 9 | 8427 | $0.00 | Rambo Rosemont | Amy Frances Masters |
| Amy Frances Masters | Grand Rapids, OH | |||
| 10 | 6935 | $0.00 | Chief Bold Jet | Holly Brown |
| Holly Brown | Versailles, KY | |||
Rank |
T-Berryhill | A-Carter | Lange | Sargent |
|---|---|---|---|---|
| 1. | 2200 | 2200 | 2640 | 2640 |
| 2. | 5926 | 5848 | 7579 | 7579 |
| 3. | 7579 | 7579 | 5848 | 5848 |
| 4. | 4834 | 2640 | 8427 | 2200 |
| 5. | 5848 | 4834 | 4834 | 4108 |
| 6. | 2640 | 5926 | 9849 | 6935 |
| 7. | 1629 | 5945 | 5926 | 5945 |
| 8. | 2592 | 4108 | 2200 | 8427 |
| 9. | 5945 | 2592 | 6935 | 9301 |
| 10. | 4108 | 9301 | 4108 | 4834 |
Tie Breaker Judge: T-Berryhill
Alternate Tie Breaker Judge: A-Carter