| ||||
All American Quarter Horse Congress | ||||
| Shown: 42 | ||||
| Class: 1511 Jr Hunter Hack 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 2214 | $200.00 | Little Bit Of Change | Charlotte Pond |
| David Warner Jr | Twin Lake, MI | |||
| 2 | 3242 | $180.00 | Sonnys Cool Jazz | Jerry Erickson |
| Jerry Erickson | Sanger, TX | |||
| 3 | 2484 | $160.00 | Artful Investment | Nancy Alto |
| Tracey Barr | Finley, CA | |||
| 4 | 2094 | $140.00 | General Valentino | Amy Paddock Henry |
| Ryan Painter | Elkhorn, WI | |||
| 5 | 2669 | $120.00 | Im Only Teezin | Tasha N Lodwig |
| Susan Battles | Elkhorn, NE | |||
| 6 | 4968 | $100.00 | Play My Song | Karen Evans Mundy |
| Karen Evans Mundy | Gallatin, TN | |||
| 7 | 6447 | $60.00 | Perfectly Suited | Vicky Millspaugh |
| Sandy Vaughn | Hermitage, TN | |||
| 8 | 9098 | $40.00 | Time To Color | Penney Fuchs |
| Debbie Furlong | Slippery Rock, PA | |||
| 9 | 5849 | $0.00 | Wenloch Margo | Daniel J Svihra |
| Stephanie A Lynn | Ottawa, IL | |||
| 10 | 5134 | $0.00 | Regal Marie | Susan Bernhard |
| Heidi Hilderbrand | Germantown, WI | |||
Rank |
T-Mathes | A-Berryhill | Lybbert | Enk |
|---|---|---|---|---|
| 1. | 2214 | 2484 | 5849 | 2214 |
| 2. | 2094 | 2214 | 7593 | 3242 |
| 3. | 2669 | 3242 | 3242 | 2094 |
| 4. | 3242 | 6447 | 2669 | 8577 |
| 5. | 2484 | 7554 | 9098 | 4968 |
| 6. | 9098 | 2785 | 2214 | 5134 |
| 7. | 6394 | 4968 | 5134 | 2484 |
| 8. | 4968 | 2919 | 2919 | 6447 |
| 9. | 6447 | 2669 | 7098 | 9062 |
| 10. | 6624 | 7423 | 7554 | 6624 |
Tie Breaker Judge: T-Mathes
Alternate Tie Breaker Judge: A-Berryhill