| ||||
All American Quarter Horse Congress | ||||
| Shown: 52 | ||||
| Class: 1502 Sr Working Hunter 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9063 | $200.00 | Avenging Devil | Flora A Brama |
| Linda Crothers | Stillwater, MN | |||
| 2 | 7579 | $180.00 | Im Sucha Sam | Nancy Murfin-Moxley |
| David Connors | Wichita, KS | |||
| 3 | 2664 | $160.00 | Mr Tabano Bay | Michele L Moody |
| David Warner Jr | Munith, MI | |||
| 4 | 4321 | $140.00 | Rugged As They Come | Richard & Elise Cognetti |
| Bill Ellis | Gouverneur, NY | |||
| 5 | 4840 | $120.00 | Eli North | Debbie A Wolaver |
| Mike Rosser | Mocksville, NC | |||
| 6 | 6134 | $100.00 | A Magic Act | Dr Joni Hegel |
| Tracy Barr | Scottsdale, AZ | |||
| 7 | 1662 | $60.00 | Win A Goodbar | Anne Prince |
| Clay Farrell | Palmetto, FL | |||
| 8 | 7445 | $40.00 | Teddy Dorsett | Kathleen M Marsh |
| Tyson Furlong | Mexico, NY | |||
| 9 | 2007 | $0.00 | Twice As Rowdy | Shannon T Sanders |
| Shannon T Sanders | Holland, OH | |||
| 10 | 4498 | $0.00 | Dash Of Texas | Megan Lee Lonky |
| David Connors | Oswego, NY | |||
Rank |
T-Good | A-George | Stone | Carter |
|---|---|---|---|---|
| 1. | 9063 | 9063 | 9063 | 8194 |
| 2. | 7579 | 4321 | 2664 | 9063 |
| 3. | 4840 | 4840 | 4321 | 7579 |
| 4. | 7445 | 2664 | 7579 | 4498 |
| 5. | 2007 | 1662 | 6134 | 6134 |
| 6. | 1662 | 7579 | 4834 | 4834 |
| 7. | 7637 | 7445 | 2007 | 2664 |
| 8. | 4498 | 6134 | 1662 | 1629 |
| 9. | 2664 | 2530 | 7445 | 7445 |
| 10. | 1629 | 7637 | 1629 | 4321 |
Tie Breaker Judge: T-Good
Alternate Tie Breaker Judge: A-George