| ||||
All American Quarter Horse Congress | ||||
| Shown: 42 | ||||
| Class: 1501 Jr Working Hunter 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9256 | $200.00 | Chocolua | Nancy Sensenbrenner |
| Karen Skelly | Seattle, WA | |||
| 2 | 7554 | $180.00 | Encorivas Oscar | McKenzie Glennon |
| Ryan Painter | Holt, MO | |||
| 3 | 1282 | $160.00 | Chipariffic | Jane Curry Smith |
| David Connors | MERRIMAC, MA | |||
| 4 | 9062 | $140.00 | La Luke | Kathryn Larson |
| David Connors | Sonoma, CA | |||
| 5 | 2392 | $120.00 | Keepin The Image | Susan Bernhard |
| Heidi Hilderbrand | Germantown, WI | |||
| 6 | 5411 | $100.00 | Forever Valentino | Amy Paddock Henry |
| Ryan Painter | Elkhorn, WI | |||
| 7 | 2484 | $60.00 | Artful Investment | Nancy Alto |
| Tracey Barr | Finley, CA | |||
| 8 | 1869 | $40.00 | Montano Joe | Dene Shaver |
| Tracey Baer | Lancaster, CA | |||
| 9 | 2094 | $0.00 | General Valentino | Amy Paddock Henry |
| Ryan Painter | Elkhorn, WI | |||
| 10 | 7018 | $0.00 | Ive Got The Moves | Valerie Fites-Sturgeon |
| Heidi J Cecil | Beloit, OH | |||
Rank |
T-George | A-Good | Alderman | Berryhill |
|---|---|---|---|---|
| 1. | 9256 | 1282 | 9256 | 7554 |
| 2. | 1282 | 2094 | 7554 | 2392 |
| 3. | 9062 | 5411 | 2484 | 9062 |
| 4. | 7554 | 2392 | 9062 | 9256 |
| 5. | 5411 | 9062 | 1282 | 1282 |
| 6. | 2484 | 9256 | 7018 | 2484 |
| 7. | 2392 | 1869 | 5411 | 8567 |
| 8. | 1869 | 2484 | 1869 | 1281 |
| 9. | 7423 | 2669 | 2669 | 5411 |
| 10. | 7018 | 3242 | 8577 | 8451 |
Tie Breaker Judge: T-George
Alternate Tie Breaker Judge: A-Good