| ||||
| All American Quarter Horse Congress | ||||
| Shown: 70 | ||||
| Class: 1441 Jr Hunter Under Saddle 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6519 | $200.00 | Step On The Rail | Donna Pickard |
| Sue Ellen Vickery | Claremont, ON | |||
| 2 | 3833 | $180.00 | Indian Artifacts | Robin L DeGraff |
| Heidi J Cecil | Norwalk, OH | |||
| 3 | 3781 | $160.00 | Sweet Movin Artie | Christine S Hexter |
| Christine S Hexter | Lodi, OH | |||
| 4 | 3046 | $140.00 | Art I Sweet | Theresa Vacik |
| Nancy Sue Ryan | Chagrin Falls, OH | |||
| 5 | 2823 | $120.00 | Twist Of Moxie | Delores Ognibene |
| Dolores Ognibene | Bryon, NY | |||
| 6 | 9322 | $100.00 | Smoothys Teddy Bear | Anne Zindars Pate |
| Jennifer Burton | Arthur, IL | |||
| 7 | 6180 | $60.00 | Chips Count Chocula | Pam Bollinger |
| Dawn Clason | Bucyrus, OH | |||
| 8 | 3158 | $40.00 | Hot Rodden Asset | Lindsey Strobel |
| Tara Anderson | Murrells Inlet, SC | |||
| 9 | 2500 | $0.00 | Ashleys Bo Doc | Stacey McDaniel |
| Stacey McDaniel | Louisville, KY | |||
| 10 | 1426 | $0.00 | Artectually Designed | Betty Jean Curran |
| Deanna Searles | Louisberg, KS | |||
Rank |
T-Lange | A-Berryhill | Stone | Alderman |
|---|---|---|---|---|
| 1. | 6519 | 2823 | 2500 | 3046 |
| 2. | 3833 | 3158 | 2823 | 6519 |
| 3. | 3781 | 3833 | 6519 | 3781 |
| 4. | 1426 | 9322 | 9322 | 6180 |
| 5. | 6180 | 3046 | 8063 | 3833 |
| 6. | 3046 | 3781 | 3833 | 7423 |
| 7. | 7780 | 7360 | 7360 | 4707 |
| 8. | 5496 | 1426 | 3046 | 9322 |
| 9. | 3158 | 2500 | 7423 | 3158 |
| 10. | 7423 | 5496 | 3158 | 2823 |
Tie Breaker Judge: T-Lange
Alternate Tie Breaker Judge: A-Berryhill