| ||||
| All American Quarter Horse Congress | ||||
| Shown: 133 | ||||
| Class: 1421 Jr Western Pleasure 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 8021 | $200.00 | In Zippos Image | Stephanie L Grogg |
| Steve Meadows | Mineral Wells, WV | |||
| 2 | 8092 | $180.00 | Scotches Old Gold | Cindi Wenger |
| Carl Yamber | Mechanicsburg, PA | |||
| 3 | 9470 | $160.00 | Zipped Tight | Dana Lynn Morgan |
| Tina Kaven | Pilot Point, TX | |||
| 4 | 8012 | $140.00 | Zips Choco Chip | Jeff & Cindy Jackson |
| Jon Barry | Brandon, MS | |||
| 5 | 4342 | $120.00 | Leaguers Grand Slam | Robert Benz |
| Guy Stoops | Sedalia, CO | |||
| 6 | 3998 | $100.00 | Red Hot Impulse | Merry C Hardy |
| Sommers Todd | Alexander City, AL | |||
| 7 | 7884 | $60.00 | Larrys Shady Zipper | Terry A Vacik |
| Donnie Recchiuti Jr | Chagrin Falls, OH | |||
| 8 | 6209 | $40.00 | Cool Lookin Lady | Howard M Smith |
| Keith Whistle | Birmingham, AL | |||
| 9 | 2281 | $0.00 | So Good Im Classic | Cathy & Jackie Starnes |
| Gil Galyean | Summerton, SC | |||
| 10 | 8884 | $0.00 | Form The Line Behind | Shelley Donovan |
| Troy Oakley | Sturgis, MI | |||
Rank |
T-Stone | A-Sargent | Hinds | Mathes |
|---|---|---|---|---|
| 1. | 8884 | 8021 | 3998 | 9470 |
| 2. | 8021 | 4342 | 8012 | 8021 |
| 3. | 8092 | 8012 | 6209 | 8092 |
| 4. | 7884 | 7311 | 2281 | 7884 |
| 5. | 4668 | 2146 | 9470 | 4342 |
| 6. | 8672 | 9470 | 8092 | 6209 |
| 7. | 4342 | 2668 | 8878 | 2668 |
| 8. | 8012 | 3998 | 5596 | 2281 |
| 9. | 3998 | 5596 | 2146 | 8878 |
| 10. | 2281 | 2281 | 8672 | 7311 |
Tie Breaker Judge: T-Stone
Alternate Tie Breaker Judge: A-Sargent