| ||||
| All American Quarter Horse Congress | ||||
| Shown: 99 | ||||
| Class: 1382 Sr Trail 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 2223 | $200.00 | Dynamic Duplication | Susan M Serice |
| Susan Serice | Sulphur, LA | |||
| 2 | 1531 | $180.00 | Docs Pleasure Drug | Jeanna Fisher |
| Brue Vickery | Battle Ground, IN | |||
| 3 | 5131 | $160.00 | Zipposheirogant Son | Courtney Leiber |
| Bruce Vickery | Bryan, TX | |||
| 4 | 1602 | $140.00 | A Different Glow | Elizabeth Knopick |
| Lyn McArthur | Laguna Hills, CA | |||
| 5 | 9262 | $120.00 | Luva Bull Larry | Rebecca Ann Pine |
| David Busick | Danville, CA | |||
| 6 | 4009 | $100.00 | Ima Zipper Snipper | Dene Shaver |
| Dene Shaver | Lancaster, CA | |||
| 7 | 6034 | $60.00 | Classy Hobby Doc | Travis C Hunter |
| Larry Limoges | Westminster, | |||
| 8 | 1445 | $40.00 | Eves Poco Pete | Susan Franz |
| Lisa Farrell | Quaker Hill, CT | |||
| 9 | 2046 | $0.00 | Chips Chocolate Star | Gretchen E Swope |
| Charlie I Cole | Reno, NV | |||
| 10 | 7456 | $0.00 | Lucky Leo Promoter | Kristie Willingham |
| Michael R Colvin | Conyers, GA | |||
Rank |
T-Stone | A-Carter | Alderman | Huls |
|---|---|---|---|---|
| 1. | 9262 | 2046 | 5131 | 1531 |
| 2. | 4009 | 2223 | 9262 | 1602 |
| 3. | 2223 | 1445 | 6034 | 6034 |
| 4. | 1602 | 9980 | 1531 | 2223 |
| 5. | 1531 | 5131 | 4009 | 5131 |
| 6. | 1445 | 1531 | 1602 | 7456 |
| 7. | 5131 | 1410 | 3336 | 4009 |
| 8. | 7456 | 3740 | 2223 | 4857 |
| 9. | 6766 | 4009 | 6766 | 5799 |
| 10. | 1410 | 9262 | 9980 | 3838 |
Tie Breaker Judge: T-Stone
Alternate Tie Breaker Judge: A-Carter