| ||||
| All American Quarter Horse Congress | ||||
| Shown: 33 | ||||
| Class: 1381 Jr Trail 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 4051 | $200.00 | Sonnys Hot Wonder | George & Genevieve Luchossi |
| Nan Kreeger | Cupertino, CA | |||
| 2 | 1511 | $180.00 | Fun Obsession | Gloria M Syfan |
| Michael Colvin | Gainesville, GA | |||
| 3 | 3531 | $160.00 | Color My Zipper | Dianna MacDonald |
| John Briggs | Highland Village, TX | |||
| 4 | 6267 | $140.00 | Triple Imprint | Michael E & Linda Biehle |
| Tommy R. Sheets | North Vernon, IA | |||
| 5 | 7047 | $120.00 | Refined Jet | Dawn Haas Myers |
| Beckey Paris Schooler | Louisville, KY | |||
| 6 | 9674 | $100.00 | Wonderfully Awesome | Jeanna Fisher |
| Bruce Vickery | Battle Ground, IN | |||
| 7 | 6036 | $60.00 | Yes Ima Leaguer | Tracy Ann & Matthew DeBrino |
| Lisa Farrell | Madison, CT | |||
| 8 | 9834 | $40.00 | The Kay Cee Cover | Melissa M Wolf |
| David Wilkens | South Bend, IN | |||
| 9 | 2109 | $0.00 | Leaguer On Strike | Daniel & Judy Wood |
| Tami McAllister | Waterford, CT | |||
| 10 | 6181 | $0.00 | Selection So Simple | Gretchen E Swope |
| Charlie I Cole | Reno, NV | |||
Rank |
T-Carter | A-Ink | Stone |
|---|---|---|---|
| 1. | 4051 | 4051 | 4051 |
| 2. | 1511 | 1511 | 1511 |
| 3. | 3531 | 3531 | 6267 |
| 4. | 9674 | 7047 | 3531 |
| 5. | 6267 | 9834 | 6036 |
| 6. | 7047 | 6036 | 9674 |
| 7. | 2109 | 8860 | 6580 |
| 8. | 6181 | 6267 | 7047 |
| 9. | 9834 | 8399 | 8399 |
| 10. | 1386 | 9674 | 6181 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Ink