| ||||
All American Quarter Horse Congress | ||||
Class: 1076 1996 Geldings 1st Go | ||||
| Shown: 16 | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 5392 | $400.00 | Perpetual Man | Terry Wilkerson |
| GRAND CHAMPION | Jerry Wells | Raleigh, NC | ||
| 2 | 3328 | $350.00 | Too GQ | Tim & Lou Petty |
| Ted Turner | Ocala, FL | |||
| 3 | 4070 | $250.00 | Illusive Mr | Peter Cofrancesco |
| Jeffrey Eldon Pait | Sparta, NJ | |||
| 4 | 1472 | $150.00 | McSkips Conclusion | Richard Humphrey |
| Neil Sebring | Dixon, IL | |||
| 5 | 3922 | $100.00 | Emancipations | David A Mizer |
| Donald A McDuffee | Ft Lauderdale, FL | |||
| 6 | 1382 | $100.00 | JBS Crowd Pleaser | Perry S Parker |
| Larry Little | Pinetops, NC | |||
| 7 | 5140 | $0.00 | The Kindergarten Kid | Cofrancesco Jr, Peter J |
| Chris Thompson | Sparta, NJ | |||
| 8 | 2202 | $0.00 | Bozazz | Jerry Atkins |
| Randy Hagen | Grand Island, NE | |||
| 9 | 3494 | $0.00 | Sierra Scamp | Kyle DeFreece |
| Mark Defreece | Dacula, GA | |||
| 10 | 5978 | $0.00 | Mister Got Lucky | Ken & Donna Deckman |
| Kim Vanderwende | Conestoga, PA | |||
Rank |
T-Lange | A-Mathes | Carter | Johnson |
|---|---|---|---|---|
| 1. | 5392 | 5392 | 3328 | 5392 |
| 2. | 3328 | 3922 | 5392 | 4070 |
| 3. | 1472 | 3328 | 4070 | 1472 |
| 4. | 4070 | 1472 | 3922 | 2202 |
| 5. | 1382 | 8480 | 1472 | 5140 |
| 6. | 3494 | 4070 | 5978 | 3328 |
| 7. | 3922 | 1382 | 1382 | 3494 |
| 8. | 5140 | 2202 | 5140 | 1829 |
| 9. | 5978 | 5978 | 1829 | 3922 |
| 10. | 1829 | 8707 | 8707 | 8480 |
Tie Breaker Judge: T-Lange
Alternate Tie Breaker Judge: A-Mathes