| ||||
All American Quarter Horse Congress | ||||
| Class: 1074 1998 Geldings 1st Go | ||||
| Shown: 21 | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 1670 | $400.00 | Why Not Dominate | Andrew V Staton |
| Charlie Dobbs | Hanson, KY | |||
| 2 | 7631 | $350.00 | Ima Cool Cupid | Ron Skoda |
| Jerry Wells | Lincoln, NE | |||
| 3 | 5963 | $250.00 | Misters Nemesis | Robert & Mary Ann Junk |
| Buddy Laney | Dunbar, PA | |||
| 4 | 7361 | $150.00 | Up Front N Dominate | Bret & Darlene Turner |
| Darlene Turner | Aubrey, TX | |||
| 5 | 4254 | $100.00 | Kids Destiny | Paige H Stout |
| Mike McMillian | Collinsville, TX | |||
| 6 | 4667 | $100.00 | Tefloctive | Frank Mc Caraver |
| Frank Mc Carver | Johnson City, TN | |||
| 7 | 5711 | $0.00 | Kiddin You Mister | Darrell E Ireland |
| Roger Chappell | Owings, MD | |||
| 8 | 8334 | $0.00 | Steel Guitar | Deborah & William Bachschmidt |
| Joey Shortino | Inglis, FL | |||
| 9 | 8940 | $0.00 | Designed By MR | Steve A Walton |
| Drew E Besonson | Three Oaks, MI | |||
| 10 | 8312 | $0.00 | Perpetual Prince | Stanley & Susan Scott |
| Neil Sebring | Ocala, FL | |||
Rank |
T-Mathes | A-Johnson | Lange | Carter |
|---|---|---|---|---|
| 1. | 1670 | 5963 | 1670 | 4667 |
| 2. | 5711 | 4254 | 7631 | 7631 |
| 3. | 7361 | 7631 | 5963 | 8312 |
| 4. | 5963 | 7361 | 7361 | 4287 |
| 5. | 4621 | 1731 | 4254 | 1670 |
| 6. | 8266 | 4667 | 8334 | 4254 |
| 7. | 4667 | 1670 | 4667 | 8940 |
| 8. | 8334 | 8334 | 8940 | 7361 |
| 9. | 7631 | 8266 | 5711 | 5963 |
| 10. | 8940 | 1836 | 1731 | 5467 |
Tie Breaker Judge: T-Mathes
Alternate Tie Breaker Judge: A-Johnson