| ||||
| All American Quarter Horse Congress | ||||
| Class: 1073 1999 Geldings 1st Go | ||||
| Shown: 5 | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7591 | $400.00 | JB Tuff Conclusion | Jeff D Badgley |
| Randy L Jacobs | Tipp City, OH | |||
| 2 | 6744 | $350.00 | Some Kind Of Cool | Vicki Rigby |
| Wayne Halvorson | Plantersville, MS | |||
| 3 | 1693 | $250.00 | A Classical Hotrod | Betty Ulmer |
| Jeff Alexander | Mulberry Grove, IL | |||
| 4 | 6822 | $150.00 | Genuine Go | Dick & Jo Peden |
| Phillip Wilkinson | Alpharetta, GA | |||
| 5 | 9082 | $100.00 | Ima Touch Wild | Bruce A & Ora Lee Walters |
| Gregory C Holden | Okeana, OH | |||
Rank |
T-Carter | A-Johnson | Lange | Mathes |
|---|---|---|---|---|
| 1. | 7591 | 7591 | 6744 | 7591 |
| 2. | 6744 | 1693 | 7591 | 6744 |
| 3. | 1693 | 6744 | 1693 | 1693 |
| 4. | 6822 | 6822 | 9082 | 9082 |
| 5. | 9082 | 9082 | 6822 | 6822 |
| 6. | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Johnson