Shown: 12
Place |
Back No |
Earnings |
Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 7962 | $400.00 | DS Roman Kid Clu | David Stone |
| RESERVE CHAMPION | Jason Smith | Florence, AL | ||
| 2 | 7403 | $350.00 | Skipin In Rhythm | J Dalton Dubose |
| Wayne Halvorson | Santee, SC | |||
| 3 | 1289 | $250.00 | Playgirls Reflection | Greg Farmer |
| Cecil H Butcher III | Corryton, TN | |||
| 4 | 8700 | $150.00 | GQ Eclipse | Denny & Dana Hassett |
| Denny Hassett | Burns, KS | |||
| 5 | 7122 | $100.00 | Kid Clusified | Julie Jackson |
| Rick Leek | Dryden, MI | |||
| 6 | 4310 | $100.00 | Ok To Be Cool | Keith Rush |
| Ted Turner | Gonzales, LA | |||
| 7 | 1888 | $0.00 | Continue | John J Feola |
| Jeff Staton | Delhi, NY | |||
| 8 | 8919 | $0.00 | Worth Every Cent | Peter Cofrancesco Jr |
| Chris Thompson | Sparta, NJ | |||
| 9 | 5457 | $0.00 | Conclusionized | Miriam Shepard |
| Danielle Shepard | Harrington, DE | |||
| 10 | 9366 | $0.00 | Sir Mocca Skip | Pidge A Smith |
| Dewey Smith | Rocheport, MO | |||
Rank |
T-Johnson | Berryhill | A-Lybbert | Mathes |
|---|---|---|---|---|
| 1. | 1289 | 7962 | 7962 | 8700 |
| 2. | 7962 | 4310 | 7403 | 7962 |
| 3. | 7122 | 7403 | 7122 | 7403 |
| 4. | 8700 | 1888 | 4310 | 1888 |
| 5. | 7403 | 1289 | 1888 | 1289 |
| 6. | 4310 | 7122 | 8700 | 7122 |
| 7. | 1888 | 8919 | 1289 | 8919 |
| 8. | 8919 | 8700 | 8919 | 4310 |
| 9. | 5457 | 5457 | 5457 | 9366 |
| 10. | 9366 | 3926 | 9366 | 5457 |
Tie Breaker Judge: T-Johnson
Alternate Tie Breaker Judge: A-Lybbert