| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 7092 | $400.00 | Im Kiddin | Juan Caride |
| Jerry Wells | Dover, DE | |||
| 2 | 4008 | $350.00 | Mr Connections | Mario Reis |
| Mike McMillan | , | |||
| 3 | 1052 | $250.00 | Deliberations | Donna King |
| Rolyn Casper Jr | Pomana Park, FL | |||
| 4 | 1754 | $150.00 | Strictly Sierra | Jennie L Fannin |
| Randy L Jacobs | Selma, IN | |||
| 5 | 2916 | $100.00 | Kiss The Girls | Carmen A Welker |
| Donald A McDuffee | Export, PA | |||
| 6 | 7279 | $100.00 | Designing Mr | Greg Couey |
| Randy Wilson | Monroe, GA | |||
| 7 | 9937 | $0.00 | Senor Conclusion | Kathryn All Jackson |
| Buddy Laney | Oxford, NC | |||
| 8 | 5299 | $0.00 | Beautys Sierra Te | Leena Volmer |
| Todd Grant | Aubrey, TX | |||
| 9 | 4970 | $0.00 | Mr Be Downtown | Clifton Redd |
| Clifton Redd | Bradley, SC | |||
| 10 | 9663 | $0.00 | Perpetual Tradition | Linda & Thomas McGahagan |
| Roger Landis | Littlestown, PA | |||
| Rank | T-Mathes | Johnson | A-Berryhill | Lybbert |
|---|---|---|---|---|
| 1. | 7092 | 7092 | 4008 | 7092 |
| 2. | 2916 | 1052 | 1052 | 4008 |
| 3. | 1052 | 4008 | 7092 | 1754 |
| 4. | 4008 | 1754 | 1754 | 7279 |
| 5. | 1754 | 9937 | 5299 | 4970 |
| 6. | 9663 | 2916 | 7279 | 7939 |
| 7. | 7279 | 7939 | 2916 | 9937 |
| 8. | 9559 | 4970 | 9663 | 1052 |
| 9. | 5299 | 7279 | 9559 | 5299 |
| 10. | 9937 | 9663 | 4970 | 9663 |
Tie Breaker Judge: T-Mathes
Alternate Tie Breaker Judge: A-Berryhill