| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 6623 | $400.00 | Western Dynamics | Arturo Jimen Mangas |
| Roy Donn | Mexico City, MX | |||
| 2 | 4732 | $350.00 | Press Card | Richard R Moore |
| Rolyn Casper Jr | , | |||
| 3 | 5875 | $250.00 | Mr Cool Executive | Curtis F Pilot |
| Wayne Halvorson | Mobile, AL | |||
| 4 | 4826 | $150.00 | Mr Elusive | Turner And Meyer |
| Ted Turner | Sylvan Grove, KS | |||
| 5 | 2309 | $100.00 | Cool Tall One | Reata Ranch |
| Bill Coffman | Pilot Point, TX | |||
| 6 | 2542 | $100.00 | One Tru Thing | Brenda Rheinhardt |
| Dewey Smith | Ilion, NY | |||
| 7 | 7091 | $0.00 | Pets Cool Image | Charles Mutchler |
| Dave Page | Carrie, MS | |||
| 8 | 1191 | $0.00 | Counting My Money | Melissa & David Garten |
| Claude Hicks | Mt Olive, NC | |||
| 9 | 5127 | $0.00 | Investment Clu | Dick Mooney |
| Tim Hamlin | Storm Lake, IA | |||
| 10 | 8168 | $0.00 | Call Me Tardee Clu | Dennis E Reinneck |
| Jeff Alexander | St Jacob, IL | |||
| Rank | T-Lybbert | Mathes | A-Johnson | Berryhill |
|---|---|---|---|---|
| 1. | 6623 | 6623 | 4732 | 6623 |
| 2. | 5875 | 4826 | 5875 | 4732 |
| 3. | 4732 | 7091 | 2309 | 2542 |
| 4. | 4826 | 2309 | 6623 | 5875 |
| 5. | 2309 | 5875 | 2542 | 4826 |
| 6. | 5127 | 2542 | 4826 | 7091 |
| 7. | 2542 | 4732 | 8168 | 1191 |
| 8. | 1191 | 1191 | 7091 | 2309 |
| 9. | 7091 | 8168 | 5127 | 5127 |
| 10. | 8168 | 5127 | 1191 | 8168 |
Tie Breaker Judge: T-Lybbert
Alternate Tie Breaker Judge: A-Johnson