| ||||
| All American Quarter Horse Congress | ||||
| Shown: 13 | ||||
| Class: 1030 1999 Colts 1st Go | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9302 | $400.00 | OK With Color | Fred & Vicki Benker |
| Charlie Dobbs | Noblesville, IN | |||
| 2 | 6119 | $350.00 | RT Carolina Kool | Ron & Glenna Chidester |
| Buddy Laney | Cherryville, NC | |||
| 3 | 5120 | $250.00 | Design Traditions | Ken Couey |
| Randy Wilson | Monroe, GA | |||
| 4 | 2053 | $150.00 | Perpetual Flash | Rev Tr Wells Family |
| Jerry Wells | , | |||
| 5 | 4295 | $100.00 | Cant Touch Em | Kevin Smith |
| Randy L Jacobs | Lorton, VA | |||
| 6 | 1697 | $100.00 | Turn Me Loose Mister | Nancy Wargas |
| Ralph Martino | Rowland, NC | |||
| 7 | 9046 | $0.00 | Consolidate | Gary Brewer |
| Dennis Haberstroh | Orlando, FL | |||
| 8 | 4530 | $0.00 | Th Player | Teryl Atchley Butcher |
| Cecil H Butcher III | Maynardville, TN | |||
| 9 | 7154 | $0.00 | A Genuine Illusion | Denise Hammel |
| Denise Hammel | Sardis, OH | |||
| 10 | 3828 | $0.00 | First Kid in Town | Edward Dolan Jr |
| Rick Leek | Pt Austin, MI | |||
Rank |
T-Berryhill | Lybbert | A-Mathes | Johnson |
|---|---|---|---|---|
| 1. | 9302 | 1697 | 9302 | 6119 |
| 2. | 5120 | 5120 | 6119 | 4295 |
| 3. | 6119 | 2053 | 5120 | 5120 |
| 4. | 2053 | 9302 | 4295 | 2053 |
| 5. | 7154 | 6119 | 1697 | 4530 |
| 6. | 9046 | 9046 | 2053 | 9302 |
| 7. | 3828 | 4295 | 9046 | 1222 |
| 8. | 1697 | 4530 | 4530 | 1697 |
| 9. | 1222 | 7154 | 7154 | 3828 |
| 10. | 4530 | 3828 | 3828 | 9046 |
Tie Breaker Judge: T-Berryhill
Alternate Tie Breaker Judge: A-Mathes