| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 1983 | $0.00 | Ima Cool Diamond | Jennifer L McCulla |
| Jennifer L McCulla | Xenia, OH | |||
| 2 | 4066 | $0.00 | BMQ Black Diamond | Terry L Johnson |
| Terry L Johnson | Appleton, WI | |||
| 3 | 5079 | $0.00 | Lopin for the Gold | Casey Caldwell |
| Casey Caldwell | Panama City, FL | |||
| 4 | 7469 | $0.00 | Red Dee Rhonda | Nikki L Shannon |
| Nikki L Shannon | Bethel, OH | |||
| 5 | 5531 | $0.00 | Dreamin For Sure | Robert & Marilyn Morgan |
| Jodie L Kellam | Vicksburg, MI | |||
| 6 | 5858 | $0.00 | Im In The Big League | Kurt Gabrielson |
| Kurt Gabrielson | Minneaopolis, MN | |||
| 7 | 3607 | $0.00 | So Zippo | Carolyn J Champagne |
| Carolyn J Champagne | Meriden, KS | |||
| 8 | 5067 | $0.00 | Wishfully | Thomasa Tompkins-Vehrs |
| Thomasa Tompkins-Vehrs | Kissimmee, FL | |||
| 9 | 8752 | $0.00 | Hotrodding Hero | Tracie Mc Grath |
| Tracie Mc Grath | Murfreesboro, TN | |||
| 10 | 3127 | $0.00 | Pesita Rabbit | Crystal G Speeks |
| Crystal G Speeks | Midlothian, VA | |||
| Rank | T-Carter | A-Johnson | Mathes |
|---|---|---|---|
| 1. | 1983 | 1983 | 1983 |
| 2. | 5531 | 4066 | 5079 |
| 3. | 4066 | 7469 | 4066 |
| 4. | 5079 | 5079 | 5531 |
| 5. | 7469 | 5858 | 7469 |
| 6. | 5067 | 3607 | 5858 |
| 7. | 8752 | 5067 | 6582 |
| 8. | 3607 | 8683 | 3607 |
| 9. | 3127 | 6413 | 3796 |
| 10. | 5858 | 3127 | 3127 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Johnson